loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2024 32.65 15.52 0.31
Certificate of Deposits-Bank of Baroda Apr 15, 2024 17.83 8.48 0.39
Certificate of Deposits-S I D B I Apr 15, 2024 16.86 8.02 0.39
Commercial Paper-ICICI Securities Apr 15, 2024 16.81 7.99 13.75
Certificate of Deposits-ICICI Bank Apr 15, 2024 14.84 7.05 0.41
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 14.84 7.05 0.41
Certificate of Deposits-Axis Bank Apr 15, 2024 14.80 7.04 0.43
Certificate of Deposits-E X I M Bank Apr 15, 2024 11.88 5.65 0.41
Commercial Paper-Birla Group Apr 15, 2024 9.95 4.73 0.36
Commercial Paper-Aditya Birla Hsg Apr 15, 2024 9.94 4.73 0.38
Certificate of Deposits-HDFC Bank Apr 15, 2024 9.90 4.70 0.40
Certificate of Deposits-Canara Bank Apr 15, 2024 9.87 4.69 0.43
T Bills-TBILL-364D Apr 15, 2024 5.34 2.54 0.28
Commercial Paper-A Birla Finance Apr 15, 2024 4.99 2.37 0.34
Commercial Paper-Hero Fincorp Apr 15, 2024 4.96 2.36 0.40
T Bills-TBILL-182D Apr 15, 2024 4.95 2.35 0.00
Commercial Paper-N A B A R D Apr 15, 2024 4.95 2.35 0.00
Reverse Repo-C C I Apr 15, 2024 3.83 1.82 82.42
Fixed Deposits-HDFC Bank Apr 15, 2024 0.60 0.29 0.00
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 15, 2024 0.51 0.24 0.16
Net CA & Others-Net CA & Others Apr 15, 2024 0.06 0.03 0.00